UK Football: Who are the top 6 clubs across the country?
The Clubs at the top in December 2013
We’ve taken a look around the UK to see who is holding their own at the top of each league as well as the European contenders from each division.
Starting with the Premier League, Arsenal are in a commanding position with a 2 point lead over Arsenal with Liverpool, Chelsea and City the favourites for Champions League qualification for next season. QPR are doing well in the SkyBet Championship and will be the most likely club to take the title and make an instant return to the EPL.
In Scotland, with a 7 point lead; Celtic are the obvious title favourites as many would have guessed prior to the season’s start but with Inverness in 2nd, what a story it would be if the Highland club could get into Europe next season. Rangers are the UK’s “foregone conclusion”. Undefeated after 15 games with a 13 point lead and a game in hand, The Gers have all but won League 1.
League tables accurate as of Wednesday 17th December.
Premier League
Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Dec 2013 | W | D | L | F | A | W | D | L | F | A | ||||||
1 | Arsenal | 16 | 35 | 16 | 6 | 1 | 1 | 16 | 6 | 5 | 1 | 2 | 17 | 11 | ||
2 | Liverpool | 16 | 33 | 21 | 7 | 0 | 1 | 22 | 5 | 3 | 3 | 2 | 17 | 13 | ||
3 | Chelsea | 16 | 33 | 14 | 7 | 1 | 0 | 19 | 7 | 3 | 2 | 3 | 13 | 11 | ||
4 | Manchester City | 16 | 32 | 29 | 8 | 0 | 0 | 35 | 5 | 2 | 2 | 4 | 12 | 13 | ||
5 | Everton | 16 | 31 | 12 | 5 | 3 | 0 | 17 | 7 | 3 | 4 | 1 | 10 | 8 | ||
6 | Newcastle United | 16 | 27 | -1 | 4 | 3 | 1 | 12 | 8 | 4 | 0 | 4 | 9 | 14 |
Championship
Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Dec 2013 | W | D | L | F | A | W | D | L | F | A | ||||||
1 | Queens Park Rangers | 20 | 42 | 14 | 8 | 2 | 0 | 14 | 2 | 4 | 4 | 2 | 10 | 8 | ||
2 | Burnley | 20 | 40 | 17 | 6 | 4 | 0 | 16 | 4 | 5 | 3 | 2 | 15 | 10 | ||
3 | Leicester City | 20 | 39 | 10 | 7 | 2 | 1 | 17 | 9 | 5 | 1 | 4 | 15 | 13 | ||
4 | Derby County | 20 | 37 | 16 | 4 | 3 | 3 | 20 | 16 | 7 | 1 | 2 | 22 | 10 | ||
5 | Reading | 20 | 34 | 7 | 5 | 4 | 1 | 16 | 9 | 4 | 3 | 3 | 13 | 13 | ||
6 | Leeds United | 20 | 33 | 9 | 6 | 2 | 2 | 19 | 10 | 4 | 1 | 5 | 13 | 13 |
League One
Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec 2013 | W | D | L | F | A | W | D | L | F | A | ||||||
1 | Leyton Orient | 20 | 44 | 25 | 6 | 2 | 1 | 18 | 7 | 7 | 3 | 1 | 25 | 11 | ||
2 | Wolverhampton Wanderers | 20 | 43 | 19 | 7 | 2 | 2 | 18 | 7 | 6 | 2 | 1 | 14 | 6 | ||
3 | Brentford | 20 | 40 | 11 | 7 | 1 | 2 | 17 | 7 | 5 | 3 | 2 | 13 | 12 | ||
4 | Preston North End | 20 | 38 | 11 | 4 | 5 | 1 | 14 | 10 | 6 | 3 | 1 | 16 | 9 | ||
5 | Peterborough United | 20 | 36 | 10 | 6 | 1 | 3 | 10 | 8 | 5 | 2 | 3 | 20 | 12 | ||
6 | Rotherham United | 20 | 34 | 9 | 3 | 5 | 2 | 15 | 14 | 6 | 2 | 2 | 18 | 10 |
League Two
Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec 2013 | W | D | L | F | A | W | D | L | F | A | ||||||
1 | Oxford United | 20 | 37 | 16 | 4 | 4 | 3 | 12 | 9 | 6 | 3 | 0 | 20 | 7 | ||
2 | Chesterfield | 20 | 36 | 12 | 6 | 3 | 2 | 14 | 7 | 4 | 3 | 2 | 15 | 10 | ||
3 | Fleetwood | 20 | 35 | 9 | 5 | 2 | 3 | 23 | 16 | 6 | 0 | 4 | 11 | 9 | ||
4 | Newport County | 20 | 34 | 8 | 7 | 1 | 1 | 21 | 9 | 2 | 6 | 3 | 8 | 12 | ||
5 | Scunthorpe United | 20 | 34 | 5 | 5 | 2 | 2 | 11 | 9 | 4 | 5 | 2 | 16 | 13 | ||
6 | Burton Albion | 20 | 34 | 3 | 4 | 3 | 4 | 11 | 11 | 6 | 1 | 2 | 13 | 10 |
Scottish Premiership
Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec 2013 | W | D | L | F | A | W | D | L | F | A | ||||||
1 | Celtic | 15 | 39 | 24 | 5 | 2 | 0 | 13 | 6 | 7 | 1 | 0 | 23 | 6 | ||
2 | Inverness Caledonian Thistle | 15 | 32 | 12 | 6 | 0 | 1 | 14 | 3 | 4 | 2 | 2 | 9 | 8 | ||
3 | Dundee United | 16 | 29 | 21 | 5 | 1 | 2 | 19 | 6 | 3 | 4 | 1 | 14 | 6 | ||
4 | Aberdeen | 16 | 29 | 10 | 5 | 1 | 2 | 11 | 6 | 4 | 1 | 3 | 13 | 8 | ||
5 | Motherwell | 16 | 28 | -6 | 5 | 0 | 3 | 10 | 15 | 4 | 1 | 3 | 8 | 9 | ||
6 | St Johnstone | 16 | 22 | 5 | 5 | 1 | 2 | 16 | 6 | 1 | 3 | 4 | 6 | 11 |
Scottish Championship
Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec 2013 | W | D | L | F | A | W | D | L | F | A | ||||||
1 | Hamilton Academical | 16 | 31 | 10 | 5 | 1 | 2 | 12 | 6 | 4 | 3 | 1 | 9 | 5 | ||
2 | Dundee | 16 | 30 | 13 | 5 | 2 | 1 | 13 | 5 | 4 | 1 | 3 | 16 | 11 | ||
3 | Raith Rovers | 16 | 28 | 4 | 5 | 2 | 1 | 12 | 7 | 3 | 2 | 3 | 12 | 13 | ||
4 | Alloa Athletic | 16 | 27 | 4 | 5 | 1 | 2 | 9 | 6 | 3 | 2 | 3 | 10 | 9 | ||
5 | Falkirk | 16 | 26 | 12 | 6 | 0 | 2 | 21 | 9 | 1 | 5 | 2 | 6 | 6 | ||
6 | Livingston | 16 | 21 | -3 | 3 | 3 | 2 | 16 | 15 | 3 | 0 | 5 | 11 | 15 |
Scottish League 1
Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Dec 2013 | W | D | L | F | A | W | D | L | F | A | ||||||
1 | Rangers | 15 | 45 | 52 | 8 | 0 | 0 | 36 | 4 | 7 | 0 | 0 | 23 | 3 | ||
2 | Dunfermline Athletic | 16 | 32 | 10 | 5 | 1 | 2 | 20 | 12 | 5 | 1 | 2 | 17 | 15 | ||
3 | Stranraer | 16 | 29 | 7 | 5 | 1 | 2 | 14 | 9 | 4 | 1 | 3 | 16 | 14 | ||
4 | Ayr United | 16 | 23 | -2 | 3 | 2 | 3 | 17 | 19 | 3 | 3 | 2 | 12 | 12 | ||
5 | Stenhousemuir | 15 | 21 | -7 | 3 | 3 | 1 | 14 | 12 | 3 | 0 | 5 | 12 | 21 | ||
6 | Forfar Athletic | 16 | 19 | -2 | 3 | 2 | 3 | 14 | 9 | 2 | 2 | 4 | 9 | 16 |