Watch Haikou World Open Snooker Qualifiers 2015 Live Online
2014 Haikou World Open Qualifiers Live Online, December 2013 – Barnsley Metrodome.
Known locally as “Yearly Yuan-jiang Gujinggong Liquor Haikou World Open”, this week, we prepare for the big event with the qualifying round in Barnsley. Organised by The WPBSA, the event is held in China each year and brings together a great array of players from across the world. Around half a million is up for grabs with the winner receiving £85,000. To attend the event it only costs £5 but the easiest option is to watch live online and there’s plenty of channels for this year’s event!
See below for the latest streams for the Chinese Haikou World Open Qualifiers in December 2013. Streams available for PC, Mac, iPad and iPhone.
Stream Provider
|
Live Streaming Link
|
* 18+ Only, T&C Applies, Geo Restrictions Apply, Funded Accounts Only!
Get the latest streams for Haikou World Open Qualifiers live online with these snooker streaming links for pc, mobile or tablet. With Judd Trump, Graeme Dott, Jimmy White, Ali Carter and more all in action, we’ve got a fantastic field of snooker players for this year’s qualifiers.
Last year’s World Open winner!
13 December 2013 – Qualifying Schedule:
Number | Time | Player1 | Player 2 | ||||
---|---|---|---|---|---|---|---|
15 | 10:00 | Dave Harold | v | Sanderson Lam | |||
12 | 10:00 | Michael White | v | Shane Castle | |||
10 | 10:00 | Jimmy Robertson | v | Alex Davies | |||
9 | 10:00 | John Higgins | v | Sydney Wilson | |||
7 | 10:00 | Alfie Burden | v | Ross Muir | |||
6 | 10:00 | Dechawat Poomjaeng | v | Barry Pinches | |||
5 | 10:00 | Ken Doherty | v | Allan Taylor | |||
4 | 10:00 | Mark Williams | v | Chris Norbury | |||
3 | 10:00 | Jamie Burnett | v | Ryan Clark | |||
2 | 10:00 | Mike Dunn | v | Paul S Davison | |||
1 | 10:00 | Mark Allen | v | Chris Wakelin | |||
25 | 14:30 | Shaun Murphy | v | Tony Drago | |||
23 | 14:30 | Tian Pengfei | v | Ian Burns | |||
22 | 14:30 | Jamie Cope | v | Michael Wasley | |||
21 | 14:30 | Ryan Day | v | Luca Brecel | |||
20 | 14:30 | Andrew Higginson | v | Ashley Carty | |||
19 | 14:30 | Fergal O’Brien | v | Craig Steadman | |||
18 | 14:30 | Peter Lines | v | Thepchaiya Un-Nooh | |||
17 | 14:30 | Stephen Maguire | v | Rhys Clark | |||
14 | 14:30 | Yu De Lu | v | Josh Boileau | |||
13 | 14:30 | Matthew Stevens | v | Khaled Belaid Abumdas | |||
11 | 14:30 | Aditya Mehta | v | Jak Jones | |||
55 | 19:00 | Kurt Maflin | v | Robin Hull | |||
53 | 19:00 | Allister Carter | v | Stuart Carrington | |||
52 | 19:00 | Peter Ebdon | v | David Morris | |||
29 | 19:00 | Xiao Guodong | v | Andrew Pagett | |||
28 | 19:00 | Mark King | v | David Grace | |||
27 | 19:00 | Cao Yupeng | v | Daniel Wells | |||
26 | 19:00 | Jimmy White | v | Dylan Mitchell | |||
24 | 19:00 | Graeme Dott | v | James Cahill | |||
16 | 19:00 | Judd Trump | v | Ratchayothin Yotharuck | |||
8 | 19:00 | Ricky Walden | v | John J Astley |
December 14th Schedule:
Number | Time | Player1 | Player 2 | ||||
---|---|---|---|---|---|---|---|
57 | 10:00 | Marco Fu | v | Martin O’Donnell | |||
40 | 10:00 | Mark Davis | v | Thanawat Tirapongpaiboon | |||
39 | 10:00 | Liu Chuang | v | Adam Wicheard | |||
38 | 10:00 | Jack Lisowski | v | Scott Donaldson | |||
37 | 10:00 | Liang Wenbo | v | Chen Zhe | |||
36 | 10:00 | Marcus Campbell | v | Noppon Saengkham | |||
35 | 10:00 | Gerard Greene | v | Zhang Anda | |||
34 | 10:00 | Anthony Hamilton | v | Andrew Norman | |||
32 | 10:00 | Ding Junhui | v | Christopher Keogan | |||
31 | 10:00 | Ben Woollaston | v | Li Yan | |||
30 | 10:00 | Pankaj Advani | v | Mitchell Travis | |||
51 | 14:30 | Mark Joyce | v | Fraser Patrick | |||
50 | 14:30 | Matthew Selt | v | Liam Highfield | |||
49 | 14:30 | Barry Hawkins | v | Vinnie Calabrese | |||
48 | 14:30 | Stuart Bingham | v | Robbie Williams | |||
47 | 14:30 | Steve Davis | v | Hammad Miah | |||
46 | 14:30 | James Wattana | v | Michael Leslie | |||
45 | 14:30 | Dominic Dale | v | Cao Xin Long | |||
44 | 14:30 | Martin Gould | v | Sam Baird | |||
43 | 14:30 | Alan McManus | v | Jeff Cundy | |||
42 | 14:30 | Rod Lawler | v | Elliot Slessor | |||
41 | 14:30 | Robert Milkins | v | Joe Swail | |||
64 | 19:00 | Neil Robertson | v | Alexander Ursenbache | |||
63 | 19:00 | Jamie Jones | v | Jamie O’Neill | |||
62 | 19:00 | Rory McLeod | v | Kyren Wilson | |||
61 | 19:00 | Tom Ford | v | Joel Walker | |||
60 | 19:00 | Michael Holt | v | Alex Borg | |||
59 | 19:00 | Nigel Bond | v | Lee Page | |||
58 | 19:00 | Anthony McGill | v | Adam Duffy | |||
56 | 19:00 | Joe Perry | v | Li Hang | |||
54 | 19:00 | David Gilbert | v | Gary Wilson | |||
33 | 19:00 | Mark Selby | v | Lyu Haotian |
TV Channels for Haikou World Open Qualifiers:
Possibly available via Eurosport, Sky or the BBC.